Extracting SMART attributes from 0014D000_unknown 2Bh.bin ...

Found "FLMT" signature at offset 0x8

Serial number is WCJ4MPYC
Part number is 027JJ0DTX       

 ID  Flg  Cur  Wor  Raw             Description
------------------------------------------------------------------------
  1  0F    50   38  0007E00C418D87  Raw Read Error Rate
  3  03   100  100  00000000000000  Spin Up Time
  4  32    93   93  00000000001C45  Start/Stop Count
  5  33   100  100  00000000000000  Reallocated Sector Count
  7  0F    69   60  0000000071C93A  Seek Error Rate
  9  32    98   98  0534C700000836  Power-On Hours Count
 10  13   100  100  00000000000000  Spin Retry Count
 12  32   100  100  00000000000166  Drive Power Cycle Count
184  32   100  100  00000000000000  End to End Error Det/Corr Count
187  32   100  100  00000000000000  Reported Uncorrectable Errors
188  32    99   96  0000180019001C  Command Time Out
189  3A   100  100  00000000000000  High Fly Writes
190  22    72   49  000000231C001C  Airflow Temperature
191  32   100  100  00000000000000  Shock Sense
192  32   100  100  01000000000024  Emergency Retract Cycle Count
193  32    93   93  0000000000375D  Load/Unload Cycle Count
194  22    28   51  0000130000001C  HDA Temperature
197  12   100  100  00000000000000  Current Pending Sector Count
198  10   100  100  00000000000000  Offline Uncorrectable Sector Count
199  3E   200  200  00000000000000  UltraDMA CRC Error Rate
240  00   100  253  36128200000061  Head Flying Hours
241  00   100  253  00000077443E23  Total LBAs written
242  00   100  253  000000C6D6A15A  Total LBAs read

Serial number is WCJ4MPYC
Part number is 027JJ0DTX       

 ID  Flg  Cur  Wor  Raw             Description
------------------------------------------------------------------------
  1  0F    50   38  0007E00C418E8C  Raw Read Error Rate
  3  03   100  100  00000000000000  Spin Up Time
  4  32    93   93  00000000001C4B  Start/Stop Count
  5  33   100  100  00000000000000  Reallocated Sector Count
  7  0F    69   60  0000000071C945  Seek Error Rate
  9  32    98   98  0F135700000837  Power-On Hours Count
 10  13   100  100  00000000000000  Spin Retry Count
 12  32   100  100  00000000000166  Drive Power Cycle Count
184  32   100  100  00000000000000  End to End Error Det/Corr Count
187  32   100  100  00000000000000  Reported Uncorrectable Errors
188  32    99   96  0000180019001C  Command Time Out
189  3A   100  100  00000000000000  High Fly Writes
190  22    72   49  000000231C001C  Airflow Temperature
191  32   100  100  00000000000000  Shock Sense
192  32   100  100  01000000000024  Emergency Retract Cycle Count
193  32    93   93  00000000003769  Load/Unload Cycle Count
194  22    28   51  0000130000001C  HDA Temperature
197  12   100  100  00000000000000  Current Pending Sector Count
198  10   100  100  00000000000000  Offline Uncorrectable Sector Count
199  3E   200  200  00000000000000  UltraDMA CRC Error Rate
240  00   100  253  0003A000000062  Head Flying Hours
241  00   100  253  00000077443E23  Total LBAs written
242  00   100  253  000000C6D6A25F  Total LBAs read

Serial number is WCJ4MPYC
Part number is 027JJ0DTX       

 ID  Flg  Cur  Wor  Raw             Description
------------------------------------------------------------------------
  1  0F    50   38  0007E00C419014  Raw Read Error Rate
  3  03   100  100  00000000000000  Spin Up Time
  4  32    93   93  00000000001C51  Start/Stop Count
  5  33   100  100  00000000000000  Reallocated Sector Count
  7  0F    69   60  0000000071C94E  Seek Error Rate
  9  32    98   98  1028AF00000838  Power-On Hours Count
 10  13   100  100  00000000000000  Spin Retry Count
 12  32   100  100  00000000000166  Drive Power Cycle Count
184  32   100  100  00000000000000  End to End Error Det/Corr Count
187  32   100  100  00000000000000  Reported Uncorrectable Errors
188  32    99   96  0000180019001C  Command Time Out
189  3A   100  100  00000000000000  High Fly Writes
190  22    71   49  000000231C001D  Airflow Temperature
191  32   100  100  00000000000000  Shock Sense
192  32   100  100  01000000000024  Emergency Retract Cycle Count
193  32    93   93  00000000003775  Load/Unload Cycle Count
194  22    29   51  0000130000001D  HDA Temperature
197  12   100  100  00000000000000  Current Pending Sector Count
198  10   100  100  00000000000000  Offline Uncorrectable Sector Count
199  3E   200  200  00000000000000  UltraDMA CRC Error Rate
240  00   100  253  00E22200000062  Head Flying Hours
241  00   100  253  00000077443E23  Total LBAs written
242  00   100  253  000000C6D6A3C7  Total LBAs read

Serial number is WCJ4MPYC
Part number is 027JJ0DTX       

 ID  Flg  Cur  Wor  Raw             Description
------------------------------------------------------------------------
  1  0F    50   38  0007E00C4191CA  Raw Read Error Rate
  3  03   100  100  00000000000000  Spin Up Time
  4  32    93   93  00000000001C58  Start/Stop Count
  5  33   100  100  00000000000000  Reallocated Sector Count
  7  0F    69   60  0000000071C95A  Seek Error Rate
  9  32    98   98  102B1300000839  Power-On Hours Count
 10  13   100  100  00000000000000  Spin Retry Count
 12  32   100  100  00000000000166  Drive Power Cycle Count
184  32   100  100  00000000000000  End to End Error Det/Corr Count
187  32   100  100  00000000000000  Reported Uncorrectable Errors
188  32    99   96  0000180019001C  Command Time Out
189  3A   100  100  00000000000000  High Fly Writes
190  22    70   49  000000231C001E  Airflow Temperature
191  32   100  100  00000000000000  Shock Sense
192  32   100  100  01000000000024  Emergency Retract Cycle Count
193  32    93   93  00000000003782  Load/Unload Cycle Count
194  22    30   51  0000130000001E  HDA Temperature
197  12   100  100  00000000000000  Current Pending Sector Count
198  10   100  100  00000000000000  Offline Uncorrectable Sector Count
199  3E   200  200  00000000000000  UltraDMA CRC Error Rate
240  00   100  253  01C88C00000062  Head Flying Hours
241  00   100  253  00000077443E23  Total LBAs written
242  00   100  253  000000C6D6A59D  Total LBAs read

Serial number is WCJ4MPYC
Part number is 027JJ0DTX       

 ID  Flg  Cur  Wor  Raw             Description
------------------------------------------------------------------------
  1  0F    50   38  0007E00C41930A  Raw Read Error Rate
  3  03   100  100  00000000000000  Spin Up Time
  4  32    93   93  00000000001C5D  Start/Stop Count
  5  33   100  100  00000000000000  Reallocated Sector Count
  7  0F    69   60  0000000071C95F  Seek Error Rate
  9  32    98   98  102F030000083A  Power-On Hours Count
 10  13   100  100  00000000000000  Spin Retry Count
 12  32   100  100  00000000000166  Drive Power Cycle Count
184  32   100  100  00000000000000  End to End Error Det/Corr Count
187  32   100  100  00000000000000  Reported Uncorrectable Errors
188  32    99   96  0000180019001C  Command Time Out
189  3A   100  100  00000000000000  High Fly Writes
190  22    70   49  000000231C001E  Airflow Temperature
191  32   100  100  00000000000000  Shock Sense
192  32   100  100  01000000000024  Emergency Retract Cycle Count
193  32    93   93  0000000000378C  Load/Unload Cycle Count
194  22    30   51  0000130000001E  HDA Temperature
197  12   100  100  00000000000000  Current Pending Sector Count
198  10   100  100  00000000000000  Offline Uncorrectable Sector Count
199  3E   200  200  00000000000000  UltraDMA CRC Error Rate
240  00   100  253  02866B00000062  Head Flying Hours
241  00   100  253  00000077443E23  Total LBAs written
242  00   100  253  000000C6D6A6CD  Total LBAs read

Serial number is WCJ4MPYC
Part number is 027JJ0DTX       

 ID  Flg  Cur  Wor  Raw             Description
------------------------------------------------------------------------
  1  0F    50   38  0007E00C41A2DA  Raw Read Error Rate
  3  03   100  100  00000000000000  Spin Up Time
  4  32    93   93  00000000001C6F  Start/Stop Count
  5  33   100  100  00000000000000  Reallocated Sector Count
  7  0F    69   60  0000000071C9CD  Seek Error Rate
  9  32    98   98  1557310000083B  Power-On Hours Count
 10  13   100  100  00000000000000  Spin Retry Count
 12  32   100  100  00000000000166  Drive Power Cycle Count
184  32   100  100  00000000000000  End to End Error Det/Corr Count
187  32   100  100  00000000000000  Reported Uncorrectable Errors
188  32    99   96  0000180019001C  Command Time Out
189  3A   100  100  00000000000000  High Fly Writes
190  22    70   49  000000231C001E  Airflow Temperature
191  32   100  100  00000000000000  Shock Sense
192  32   100  100  01000000000024  Emergency Retract Cycle Count
193  32    93   93  000000000037AB  Load/Unload Cycle Count
194  22    30   51  0000130000001E  HDA Temperature
197  12   100  100  00000000000000  Current Pending Sector Count
198  10   100  100  00000000000000  Offline Uncorrectable Sector Count
199  3E   200  200  00000000000000  UltraDMA CRC Error Rate
240  00   100  253  055BF500000062  Head Flying Hours
241  00   100  253  00000077443E23  Total LBAs written
242  00   100  253  000000C6D6B6AD  Total LBAs read

Serial number is WCJ4MPYC
Part number is 027JJ0DTX       

 ID  Flg  Cur  Wor  Raw             Description
------------------------------------------------------------------------
  1  0F    50   38  0007E00C41A4E0  Raw Read Error Rate
  3  03   100  100  00000000000000  Spin Up Time
  4  32    93   93  00000000001C77  Start/Stop Count
  5  33   100  100  00000000000000  Reallocated Sector Count
  7  0F    69   60  0000000071C9D9  Seek Error Rate
  9  32    98   98  16C9A20000083C  Power-On Hours Count
 10  13   100  100  00000000000000  Spin Retry Count
 12  32   100  100  00000000000166  Drive Power Cycle Count
184  32   100  100  00000000000000  End to End Error Det/Corr Count
187  32   100  100  00000000000000  Reported Uncorrectable Errors
188  32    99   96  0000180019001C  Command Time Out
189  3A   100  100  00000000000000  High Fly Writes
190  22    70   49  000000231C001E  Airflow Temperature
191  32   100  100  00000000000000  Shock Sense
192  32   100  100  01000000000024  Emergency Retract Cycle Count
193  32    93   93  000000000037BB  Load/Unload Cycle Count
194  22    30   51  0000130000001E  HDA Temperature
197  12   100  100  00000000000000  Current Pending Sector Count
198  10   100  100  00000000000000  Offline Uncorrectable Sector Count
199  3E   200  200  00000000000000  UltraDMA CRC Error Rate
240  00   100  253  06852900000062  Head Flying Hours
241  00   100  253  00000077443E23  Total LBAs written
242  00   100  253  000000C6D6B8B3  Total LBAs read

Serial number is WCJ4MPYC
Part number is 027JJ0DTX       

 ID  Flg  Cur  Wor  Raw             Description
------------------------------------------------------------------------
  1  0F    50   38  0007E00C41A6B7  Raw Read Error Rate
  3  03   100  100  00000000000000  Spin Up Time
  4  32    93   93  00000000001C7F  Start/Stop Count
  5  33   100  100  00000000000000  Reallocated Sector Count
  7  0F    69   60  0000000071C9E9  Seek Error Rate
  9  32    98   98  1EB3D90000083D  Power-On Hours Count
 10  13   100  100  00000000000000  Spin Retry Count
 12  32   100  100  00000000000166  Drive Power Cycle Count
184  32   100  100  00000000000000  End to End Error Det/Corr Count
187  32   100  100  00000000000000  Reported Uncorrectable Errors
188  32    99   96  0000180019001C  Command Time Out
189  3A   100  100  00000000000000  High Fly Writes
190  22    70   49  000000231C001E  Airflow Temperature
191  32   100  100  00000000000000  Shock Sense
192  32   100  100  01000000000024  Emergency Retract Cycle Count
193  32    93   93  000000000037CC  Load/Unload Cycle Count
194  22    30   51  0000130000001E  HDA Temperature
197  12   100  100  00000000000000  Current Pending Sector Count
198  10   100  100  00000000000000  Offline Uncorrectable Sector Count
199  3E   200  200  00000000000000  UltraDMA CRC Error Rate
240  00   100  253  07D50F00000062  Head Flying Hours
241  00   100  253  00000077443E23  Total LBAs written
242  00   100  253  000000C6D6BA8A  Total LBAs read

Serial number is WCJ4MPYC
Part number is 027JJ0DTX       

 ID  Flg  Cur  Wor  Raw             Description
------------------------------------------------------------------------
  1  0F    50   38  0007E00C418982  Raw Read Error Rate
  3  03   100  100  00000000000000  Spin Up Time
  4  32    93   93  00000000001C3F  Start/Stop Count
  5  33   100  100  00000000000000  Reallocated Sector Count
  7  0F    69   60  0000000071C930  Seek Error Rate
  9  32    98   98  03F8CB00000832  Power-On Hours Count
 10  13   100  100  00000000000000  Spin Retry Count
 12  32   100  100  00000000000166  Drive Power Cycle Count
184  32   100  100  00000000000000  End to End Error Det/Corr Count
187  32   100  100  00000000000000  Reported Uncorrectable Errors
188  32    99   96  0000180019001C  Command Time Out
189  3A   100  100  00000000000000  High Fly Writes
190  22    72   49  000000231C001C  Airflow Temperature
191  32   100  100  00000000000000  Shock Sense
192  32   100  100  01000000000024  Emergency Retract Cycle Count
193  32    93   93  00000000003751  Load/Unload Cycle Count
194  22    28   51  0000130000001C  HDA Temperature
197  12   100  100  00000000000000  Current Pending Sector Count
198  10   100  100  00000000000000  Offline Uncorrectable Sector Count
199  3E   200  200  00000000000000  UltraDMA CRC Error Rate
240  00   100  253  351FFD00000061  Head Flying Hours
241  00   100  253  00000077443E23  Total LBAs written
242  00   100  253  000000C6D69D55  Total LBAs read

Serial number is WCJ4MPYC
Part number is 027JJ0DTX       

 ID  Flg  Cur  Wor  Raw             Description
------------------------------------------------------------------------
  1  0F    50   38  0007E00C418D39  Raw Read Error Rate
  3  03   100  100  00000000000000  Spin Up Time
  4  32    93   93  00000000001C43  Start/Stop Count
  5  33   100  100  00000000000000  Reallocated Sector Count
  7  0F    69   60  0000000071C939  Seek Error Rate
  9  32    98   98  2FFFB500000833  Power-On Hours Count
 10  13   100  100  00000000000000  Spin Retry Count
 12  32   100  100  00000000000166  Drive Power Cycle Count
184  32   100  100  00000000000000  End to End Error Det/Corr Count
187  32   100  100  00000000000000  Reported Uncorrectable Errors
188  32    99   96  0000180019001C  Command Time Out
189  3A   100  100  00000000000000  High Fly Writes
190  22    72   49  000000231C001C  Airflow Temperature
191  32   100  100  00000000000000  Shock Sense
192  32   100  100  01000000000024  Emergency Retract Cycle Count
193  32    93   93  0000000000375A  Load/Unload Cycle Count
194  22    28   51  0000130000001C  HDA Temperature
197  12   100  100  00000000000000  Current Pending Sector Count
198  10   100  100  00000000000000  Offline Uncorrectable Sector Count
199  3E   200  200  00000000000000  UltraDMA CRC Error Rate
240  00   100  253  35ED1600000061  Head Flying Hours
241  00   100  253  00000077443E23  Total LBAs written
242  00   100  253  000000C6D6A10C  Total LBAs read

